Project WIN Consent Decree
Public Document Repository
In order to keep the public informed and educated on the scope and status of MSD’s efforts in meeting EPA and KDOW requirements as set forth by the MSD’s Consent Decree, this depository of public documents is being made available. This list is periodically updated as documents are made public or as submittals are accepted by government agencies. It is also being used by MSD to document when information about Project WIN is published and the audience to which it was directed.
The information will generally be provided in Adobe Acrobat format
and will require the
Adobe Acrobat reader brower plugin
(
).
MSD Consent Decree
| Document Name | Date Ordered | Size | |
|---|---|---|---|
| Commonwealth of KY vs MSD - Amended Consent Decree | 4/10/09 | 3.2M | |
| Exhibit A - EPA’s Management, Operation and Maintenance Guidelines | 4/10/09 | 19M | |
| Exhibit B - System Capacity Assurance Program (SCAP) | 4/10/09 | 14M | |
| Exhibit C - Interim Sanitary Sewer Discharge Plan (ISSDP) | 4/10/09 | 111K | |
| Exhibit D - February 19, 2008 MSD Letter to EPA Concerning Jeffersontown WW/TP | 4/10/09 | 398K | |
| Exhibit E - New Sewer Service Applicants Spreadsheet for Jeffersontown WWTP | 4/10/09 | 55K | |
| Exhibit F - Completed State Supplemental Environmental Projects | 4/10/09 | 60K | |
| Exhibit G - Remaining State Supplemental Environmental Projects to be Completed | 4/10/09 | 130K | |
| Exhibit H - Federal Stream Restoration Supplemental Environmental Project | 4/10/09 | 75K | |
Miscellaneous Related Information
| Document Name | Document Date | Size | |
|---|---|---|---|
Project WIN 2008 video series - a series of seven videos produced by MSD/Cubero Group to inform the public about MSD, the Consent Decree and Project WIN.
|
7/1/08 | --- | |
| Consent Decree Update for the MSD Board | 11/13/06 | 136K | |
| MSD Project WIN Announcement | 9/28/06 | 3.7M | |
| Project WIN Frequently Asked Questions | 9/28/06 | 426K | |
Public Notifications
| Document Name | Audience | Date | Size | |
|---|---|---|---|---|
| Announcement used at the public meeting following the August 4, 2009 flooding event at Shawnee High School, 4018 W. Market St. | General Public | 08/20/09 | 1M | |
| Project WIN Construction Project web site for: Beechwood Village East | General Public | 4/28/09 | n/a | |
| Courier-Journal public service announcement published on Wednesday, April 15, 2009 in the following Neigborhood sections (Central/West, Highlands, Middletown, Northeast, South/Central, Southeast, Southwest and St Matthews) regarding the overall purpose and scope of MSD's Project WIN program. | General Public | 4/15/09 | 936K | |
| Mailing to all properties within 500 feet of the south shore of the Ohio River from the mouth of Beargrass Creek to the Portland canal and both sides of all three forks of Beargrass Creek. | 15,815 properties as described | 4/13/09 | 512K | |
| Courier-Journal public service announcement published on Sunday, April 12, 2009 regarding the overall purpose and scope of MSD's Project WIN program. | General Public | 4/12/09 | 460K | |
| Fat, Oils and Grease (FOG) MSD Public Service Announcement for Project WIN - A 30-second TV spot on this issue ran on 12/15/08, 12/22/08, 12/29/08, 1/5/09, 1/12 and 1/19. They will also run during The Troubleshooter Show (WAVE TV) on Monday's 10:30 - 11:00 AM. To access this and all Project WIN related videos in one "channel" on the "You Tube video channel" click here. (the click here link is http://www.youtube.com/user/msdprojectwin |
General Public | 12/15/08 | ||
| Public Meetings - Project WIN: MSD held a series of public meetings at six locations around Louisville Metro. The public was invited to attend the second in a series of Project WIN input meetings. The purpose of these meetings was to get early feedback from residents on specific problems and potential opportunities for projects in their areas. During the Fall of 2007, meetings were held on Oct. 30, Nov. 12, Nov. 13, Nov 20, Nov. 27 and Dec. 4. Below is a copy of the slide presentation and material used during these meetings: | General Public | Fall '07 | ||
| Brochure\Flyer titled "MSD Will Be In Your Neighborhood ( |
469K | |||
| Public Meetings Slide Presentation ( |
3.9M | |||
| News Release – Project WIN Public Meetings Announcement | General Public | 11/07/07 | 14K | |
| Brochure\Flyer titled "MSD Will Be In Your Neighborhood" | General Public | 10/22/07 | 198K | |
| Mailing to all properties within 500’ of the south shore of the Ohio River from the mouth of Beargrass Creek to the Portland canal and both sides of three forks of Beargrass Creek | 13,799 properties as described | 9/22/07 | 749K | |
| Courier-Journal article published on May 12, 2007 regarding MSD's proposed rate increase to pay for the Consent Decree | General Public | 5/12/07 | 31K | |
| Courier-Journal article published on May 8, 2007 regarding the Beechwood Village sewer replacement project | General Public | 5/8/07 | 31K | |
| Public Meetings - Project WIN: MSD held a series of public meetings at five locations around Louisville Metro to help educate the community about stormwater and sewage overflows during wet weather, the goals of Project WIN, requirements of the Consent Decree and future rate increases. During the calendar year 2007, meetings were held on April 24, May 10, May 14, May 16, May 24 and June 11. Below is a copy of the slide presentation and maps used during these meetings: | General Public | 4/24/07 | ||
| Public Meetings Slide Presentation | 2.2M | |||
| Map of areas in Louisville where MSD has installed backwater valves | 1.7M | |||
| Map of completed Consent Decree capital projects | 0.9M | |||
| Map of Phase I and Phase II Project DRI capital projects | 2M | |||
| Map of proposed Consent Decree capital projects | 0.9M | |||
View all past Public Notifications
Annual Reports
Consent Decree Fiscal Year 2008 Annual Report - Sections 1 thru 5 (
, 6M)
Consent Decree Fiscal Year 2008 Annual Report - Appendices (
, 27M)
Reporting Period: July 1, 2007 - June 30, 2008, dated December 18, 2008
Consent Decree Fiscal Year 2007 Annual Report (
, 17.2M)
Reporting Period: July 1, 2006 – June 30, 2007, dated December 21, 2007
Consent Decree Fiscal Year 2006 Annual Report (
, 14.1M)
Reporting Period: July 1, 2005 – June 30, 2006, dated December 31, 2006
Quarterly Reports
- Quarterly Report Number 16: July 1, 2009 - September 30, 2009, dated October 30, 2009 (
, 14.8M) - Quarterly Report Number 15: April 1, 2009 – June 30, 2009, dated July 30, 2009 (
, 5.6M) - Quarterly Report Number 14: January 1, 2009 - March 31, 2009, dated April 30, 2009 (
, 4.2M) - Quarterly Report Number 13: October 1, 2008 - December 31, 2008, dated January 30, 2009 (
, 2.6M) - Quarterly Report Number 12: July 1, 2008 – September 30, 2008, dated October 30, 2008 (
, 7.0M) - Quarterly Report Number 11: April 1, 2008 – June 30, 2008, dated July 30, 2008 (
, 8.5M) - Quarterly Report Number 10: January 1, 2008 – March 31, 2008, dated April 30, 2008 (
, 4.8M) - Quarterly Report Number 9: October 1, 2007 - December 31, 2007, dated January 30, 2008 (
, 6.1M) - Quarterly Report Number 8: July 1, 2007 – September 30, 2007, dated October 29, 2007 (
, 2.6M) - Quarterly Report Number 7: April 1, 2007 – June 30, 2007, dated July 30, 2007 (
, 8.7M) - Quarterly Report Number 6: January 1, 2007 – March 31, 2007, dated April 30, 2007 (
, 9.5M) - Quarterly Report Number 5: October 1, 2006 – December 31, 2006, dated January 30, 2007 (
, 7.9M) - Quarterly Report Number 4: July 1, 2006 – September 30, 2006, dated October 30, 2006 (
, 14.9M) - Quarterly Report Number 3: April 1, 2006 – June 30, 2006, dated July 28, 2006 (
, 9.7 M) - Quarterly Report Number 2: January 1, 2006 – March 31, 2006, dated April, 28, 2006 (
, 7M) - Quarterly Report Number 1: August 15, 2005 – December 31, 2005, dated January 31, 2006 (
, 0.5M)
Technical Documents and Reports
Jeffersontown Wastewater Treatment Plant Process Control Program - 2/20/2009 - (
,
7M)
Sewer Overflow Response Protocol (SORP) - 11/5/2008 (
,
6.6M)
Monitoring and Recordkeeping Report: Wastewater Treatment Plants – 10/31/2008 (
,
1.3M)
Louisville and Jefferson County System Capacity Assurance Plan (SCAP) - 2/28/2008 (
,
10.2M)
2007 Water Quality Synthesis Report - Jefferson County - 12/07
Interim CSO Long Term Control Plan (LTCP) - 9/15/07
Nine Minimum Controls Compliance Report (NMC) - 9/15/07
Interim Sanitary Sewer Discharge Plan (ISSDP) - 3/8/07
Water Quality Status Report 2007 - Beargrass Creek and Ohio River at Louisville
- 2/28/07 (
, 2M)
Capacity, Management, Operations, and Maintenance (CMOM) - 5/12/06


