Project WIN Consent Decree
Public Document Repository
In order to keep the public informed and educated on the scope and status of MSD’s efforts in meeting EPA and KDOW requirements as set forth by the MSD’s Consent Decree, this depository of public documents is being made available. This list is periodically updated as documents are made public or as submittals are accepted by government agencies. It is also being used by MSD to document when information about Project WIN is published and the audience to which it was directed.
The information will generally be provided in Adobe Acrobat format
and will require the
Adobe Acrobat reader brower plugin
(
).
MSD Consent Decree
| Document Name | Date Ordered | Size | |
|---|---|---|---|
| Commonwealth of KY vs MSD - Amended Consent Decree | 4/10/09 | 3.2M | |
| Exhibit A - EPA’s Management, Operation and Maintenance Guidelines | 4/10/09 | 19M | |
| Exhibit B - System Capacity Assurance Program (SCAP) | 4/10/09 | 14M | |
| Exhibit C - Interim Sanitary Sewer Discharge Plan (ISSDP) | 4/10/09 | 111K | |
| Exhibit D - February 19, 2008 MSD Letter to EPA Concerning Jeffersontown WWTP | 4/10/09 | 398K | |
| Exhibit E - New Sewer Service Applicants Spreadsheet for Jeffersontown WWTP | 4/10/09 | 55K | |
| Exhibit F - Completed State Supplemental Environmental Projects | 4/10/09 | 60K | |
| Exhibit G - Remaining State Supplemental Environmental Projects to be Completed | 4/10/09 | 130K | |
| Exhibit H - Federal Stream Restoration Supplemental Environmental Project | 4/10/09 | 75K | |
Miscellaneous Related Information
| Document Name | Document Date | Size | |
|---|---|---|---|
| Public Outreach Study | 12/17/09 | 233K | |
Project WIN 2008 video series - a series of seven videos produced by MSD/Cubero Group to inform the public about MSD, the Consent Decree and Project WIN.
|
7/1/08 | --- | |
| Consent Decree Update for the MSD Board | 11/13/06 | 136K | |
| MSD Project WIN Announcement | 9/28/06 | 3.7M | |
| Project WIN Frequently Asked Questions | 9/28/06 | 426K | |
Public Notifications
View all past Public Notifications
Annual Reports
Consent Decree Fiscal Year 2009 Annual Report (
, 11M)
Reporting Period: July 1, 2008 - June 30, 2009, dated December 30, 2009
Consent Decree Fiscal Year 2008 Annual Report - Sections 1 thru 5 (
, 6M)
Consent Decree Fiscal Year 2008 Annual Report - Appendices (
, 27M)
Reporting Period: July 1, 2007 - June 30, 2008, dated December 18, 2008
Consent Decree Fiscal Year 2007 Annual Report (
, 17.2M)
Reporting Period: July 1, 2006 – June 30, 2007, dated December 21, 2007
Consent Decree Fiscal Year 2006 Annual Report (
, 14.1M)
Reporting Period: July 1, 2005 – June 30, 2006, dated December 31, 2006
Quarterly Reports
- Quarterly Report Number 18: January 1, 2010 - March 31, 2010, dated April 30, 2010 (
, 40M) - Quarterly Report Number 17: October 1, 2009 - December 31, 2009, dated January 30, 2010 (
, 4.8M) - Quarterly Report Number 16: July 1, 2009 - September 30, 2009, dated October 30, 2009 (
, 14.8M) - Quarterly Report Number 15: April 1, 2009 – June 30, 2009, dated July 30, 2009 (
, 5.6M) - Quarterly Report Number 14: January 1, 2009 - March 31, 2009, dated April 30, 2009 (
, 4.2M) - Quarterly Report Number 13: October 1, 2008 - December 31, 2008, dated January 30, 2009 (
, 2.6M) - Quarterly Report Number 12: July 1, 2008 – September 30, 2008, dated October 30, 2008 (
, 7.0M) - Quarterly Report Number 11: April 1, 2008 – June 30, 2008, dated July 30, 2008 (
, 8.5M) - Quarterly Report Number 10: January 1, 2008 – March 31, 2008, dated April 30, 2008 (
, 4.8M) - Quarterly Report Number 9: October 1, 2007 - December 31, 2007, dated January 30, 2008 (
, 6.1M) - Quarterly Report Number 8: July 1, 2007 – September 30, 2007, dated October 29, 2007 (
, 2.6M) - Quarterly Report Number 7: April 1, 2007 – June 30, 2007, dated July 30, 2007 (
, 8.7M) - Quarterly Report Number 6: January 1, 2007 – March 31, 2007, dated April 30, 2007 (
, 9.5M) - Quarterly Report Number 5: October 1, 2006 – December 31, 2006, dated January 30, 2007 (
, 7.9M) - Quarterly Report Number 4: July 1, 2006 – September 30, 2006, dated October 30, 2006 (
, 14.9M) - Quarterly Report Number 3: April 1, 2006 – June 30, 2006, dated July 28, 2006 (
, 9.7 M) - Quarterly Report Number 2: January 1, 2006 – March 31, 2006, dated April, 28, 2006 (
, 7M) - Quarterly Report Number 1: August 15, 2005 – December 31, 2005, dated January 31, 2006 (
, 0.5M)
Technical Documents and Reports
2009 Water Quality Synthesis Report - 12/2009 - (
, 10.9M)
Jeffersontown Wastewater Treatment Plant Process Control Program - 2/20/2009 - (
,
7M)
Sewer Overflow Response Protocol (SORP) - 11/5/2008 (
,
6.6M)
Monitoring and Recordkeeping Report: Wastewater Treatment Plants – 10/31/2008 (
,
1.3M)
Louisville and Jefferson County System Capacity Assurance Plan (SCAP) - 2/28/2008 (
,
10.2M)
2007 Water Quality Synthesis Report - Jefferson County - 12/07
Interim CSO Long Term Control Plan (LTCP) - 9/15/07
Nine Minimum Controls Compliance Report (NMC) - 9/15/07
Interim Sanitary Sewer Discharge Plan (ISSDP) - 3/8/07
Water Quality Status Report 2007 - Beargrass Creek and Ohio River at Louisville
- 2/28/07 (
, 2M)
Capacity, Management, Operations, and Maintenance (CMOM) - 5/12/06


